61
Street Cleaning & Greening (per Month avg)
15895
Combined Digital Engagement (per Month avg)
19
Business Support Meetings (Monthly Avg)
98
Average Monthly Market Stalls
Love Worthing Town Centre – the place to shop, socialise, enjoy and invest.
61
Street Cleaning & Greening (per Month avg)
15895
Combined Digital Engagement (per Month avg)
19
Business Support Meetings (Monthly Avg)
98
Average Monthly Market Stalls

Be the first to hear about town centre news, events, and offers from local businesses. We’ll only email occasionally and you can unsubscribe any time.
Valid in independent and national businesses across the Town Centre. it’s a perfect gift for your friends and family. The card can be spent in, local, participating shops, bars, eateries, leisure, and cultural venues offering great flexibility and choice.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
